Pages

Friday, 11 April 2014

T1W11 Basic Facts



Here are my basic facts that i have been learning about this week.Can you spot any errors?



  1. 10 x 10=100
  2. 10 - 2=8
  3. 5 + 4=9
  4. 15  ÷ 3=
  5. 8 + 6=14
  6. 4 x 4=16
  7. 10 + 10=20
  8. 11 - 3=8
  9. 9 + 4=13
  10. 21 ÷ 3=
  11. 9 ÷ 1=
  12. 5 x 1=5
  13. 12 ÷ 3=
  14. 7 + 5=12
  15. 1 x 4=4
  16. 14 ÷ 2=
  17. 3 x 5=15
  18. 2 + 4=6
  19. 8 - 1=7
  20. 20 ÷ 5=


I hope you like it and I hope you give me some feedback.








No comments:

Post a Comment